| Redox potentials for some first row transition metal ions | ||||
| Element | Reaction | E0 (Volt) | ||
|---|---|---|---|---|
| Ti | TiO2+ + 2H+ + e- | ↔ | Ti3+ + H2O | 0.1V |
| Ti3+ + e- | ↔ | Ti2+ | -0.37V | |
| Ti2+ + 2e- | ↔ | Ti | -1.63V | |
| V | [V(OH)4]+ + 2H+ + e- | ↔ | VO2+ + 3H2O | 1.0V |
| VO2+ + 2H+ + e- | ↔ | V3+ + H2O | 0.36V | |
| V2+ + 2e- | ↔ | V | -1.18V | |
| Cr | Cr3+ + e- | ↔ | Cr2+ | -0.41V |
| Cr3+ + 3e- | ↔ | Cr | -0.74V | |
| 1/2 Cr2O72- + 7H+ + 3e- | ↔ | Cr3+ + 7/2 H2O | 1.33V | |
| HCrO4 + 7H+ + 3e- | ↔ | Cr3+ + 4H2O | 1.20V | |
| Mn | MnO4- + 8H+ + 5e- | ↔ | Mn2+ + 4H2O | 1.51V |
| MnO4- + 2H2O + 3e- | ↔ | MnO2 + 4OH- | 0.588V | |
| Mn2+ + 2e- | ↔ | Mn | -1.18V | |
| Fe | Fe3+ + e- | ↔ | Fe2+ | 0.771V |
| Fe(OH)3 + e- | ↔ | Fe(OH)2 + OH- | -0.877V | |
| Fe2+ + 2e- | ↔ | Fe | -0.44V | |
| Co | Co3+ + e- | ↔ | Co2+ | 1.81V |
| Co2+ + 2e- | ↔ | Co | -0.28V | |
| Ni | Ni2+ + 2e- | ↔ | Ni | -0.27V |
| Cu | Cu2+ + 2e- | ↔ | Cu | 0.34V |
| Cu2+ + e- | ↔ | Cu+ | 0.16V | |
| Cu+ + e- | ↔ | Cu | 0.52V | |
| Redox potentials for the halogens | ||||
| Element | Reaction | E0 (Volt) | ||
| F | 1/2 F2 + e- | ↔ | F- | 2.87 |
| Cl | 1/2 Cl2(aq) + e- | ↔ | Cl- | 1.40 |
| Br | 1/2 Br2(aq) + e- | ↔ | Br- | 1.09 |
| I | 1/2 I2(aq) + e- | ↔ | I- | 0.62 |
Return to Chemistry, UWI-Mona,
Home Page
Copyright © 2000-2007 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,